Impeller

Impellers are specially designed for Visicoolers and Frost Freeze. The impellers available in Plastic and Aluminum.

θ 22  ̊ ± 2°
Part no. Model No. D T ±0.10 C ±2 N ± 2 m3/hfree air No. of Petals Air Flow Rotation
MB 07010 1522 154 0.70 25 13 165 5 Throw/Suction CW/CCW
MB 16112 1722 172 0.70 28 14 260 5 Throw/Suction CW/CCW
MB 16010 2022 200 0.70 29 14 380 5 Throw/Suction CW/CCW
MB 06010 2322 230 0.80 33 6 570 5 Throw/Suction CW/CCW
MB 39041 2533 254 1.00 36 18 750 5 Throw/Suction CW/CCW

θ 28  ̊ ± 2°
MB16015 1528 154 0.70 31 15 215 5 Throw/Suction CW/CCW
MB16013 1728 172 0.70 34 17 315 5 Throw/Suction CW/CCW
MB16011 2028 200 0.70 37 18 500 5 Throw/Suction CW/CCW
MB06015 2328 230 0.80 41 21 780 5 Throw/Suction CW/CCW
MB39042 2528 254 1.00 45 23 980 5 Throw/Suction CW/CCW

θ 34  ̊ ± 2°
MB 07018 1534 154 0.70 37 19 260 5 Throw/Suction CW/CCW
MB 16114 1734 172 0.70 41 21 360 5 Throw/Suction CW/CCW
MB 070717 2034 200 0.70 43 22 600 5 Throw/Suction CW/CCW
MB 06011 2334 230 0.80 49 25 920 5 Throw/Suction CW/CCW
MB 39043 2534 254 1.00 51 25 1200 5 Throw/Suction CW/CCW

PLASTIC IMPELLER DIMENSIONS
SR. PART NO. Model No. L M N P MATERIAL AIR FLOW ROTATION
1 MP02125 9 90 3.18 27.0 19.0 PP/ABS/NYLON Throw/Suction CW/CCW
2 MP02126 10 100 3.18 27.0 21.5 PP/ABS/NYLON Throw/Suction CW/CCW
3 MP05080 10 100 3.18 23.5 21.5 PP/ABS/NYLON Throw/Suction CW/CCW
4 MP62121 11 110 3.18 23.0 20.0 PP/ABS/NYLON Throw/Suction CW/CCW
5 MP09002-1 12 120 3.18 33.0 21.5 PP/ABS/NYLON Throw/Suction CW/CCW
6 MP09002-2 12 120 4.75 33.0 21.5 PP/ABS/NYLON Throw/Suction CW/CCW
7 MP08060 15 154 4.75 32.0 16.0 PP/ABS/NYLON Throw/Suction CW/CCW
  • Condenser
  • Evaporator
  • Visicooler
  • Frost Freeze
Technical Datasheet Download

Write a review

Note: HTML is not translated!
    Bad           Good