SHADED 4 POLE MOTOR
Shaded 4 Pole motor specially designed for Evaporator, Condenser application in visicoolers, Exhaust Fan, Blower. The motor is of Insulation class B.
Shaded 4 Pole motors are designed keeping voltage condition of India in mind. They have features like rust proof spark free winding design, self-lubricated bearing system etc.
| MSP | Micro Shaded Pole | 
| XX | Diameter in mm | 
| X | S-Sleeve/ B- Bearing | 
| XX | Stack Length in mm | 
| /X | 1-115V/2-230V | 
| X | L-Lead Wire | 
| -XX | Copper/A-Aluminium | 
| XXXX | Internal Code | 
.png)
Mechanical Specifications
| MODEL NO. | A | B | C | 
|---|---|---|---|
| 89S10/2L-G | 71 | 42 | 91 | 
| 89S15/2L-H | 76 | 42 | 91 | 
| 89S19/2L-J | 78 | 42 | 91 | 
| 89S25/2L-K1 | >85 | >42 | 91 | 
| 89S25/2L-K2 | >85 | >42 | 91 | 
| 89B30/2L-L1 | 93 | 45 | 91 | 
| 89S38/2L-M | 104 | 48 | 91 | 
Impeller
| Φ154 | Φ172 | Φ200 | Φ230 | Φ254 | Φ300 | 
|---|---|---|---|---|---|
| 34° | 34° | 
28° | 
-- | 
-- | 
-- | 
| -- | -- | 
34° | 
22° | 
-- | 
-- | 
| -- | 
-- | 
-- | 
34° | 
22° | 
-- | 
| -- | 
-- | 
-- | 
-- | 
28° | 
-- | 
| -- | 
-- | 
-- | 
-- | 
34° | 
28° | 
| -- | 
-- | 
-- | 
-- | 
-- | 
28° | 
| -- | -- | -- | -- | -- | -- | 
- Evaporator, Condenser
 - Exhaust Fan
 - Blower, Pump & General Purpose
 
- Operating Temperature : -20°C to 40°C
 - Drop Test : 50 cm in original packing
 - Vibration : 10 Minutes/Plane, 15Hz, 2mm - Amplitude
 - Bump Test : 2000 bumps, 40G, 2-3 bumps/sec
 - Humidity : 45 + 5°C, 90 + 5% RH, 168 hrs
 
Electrical Specifications
| Copper Winding | ||||||||
| MODEL NO. | POLES | OPERATING VOLTAGE | POWER WATTS (FULL LOAD) | SPEED (RPM) | OUTPUT POWER (FULL LOAD) | ROTATION | THERMAL OVERLOAD PROTECTTION | |
|---|---|---|---|---|---|---|---|---|
| 89S10/2L-G | 4 | 230V/50Hz | 27 WATTS | 1300 | 05 WATTS | CCW | -- | |
| 89S15/2L-H | 4 | 230V/50Hz | 35 WATTS | 1300 | 07 WATTS | CCW | -- | |
| 89S19/2L-J | 4 | 230V/50Hz | 48 WATTS | 1300 | 10 WATTS | CCW | 145° + 5° | |
| 89S25/2L-K1 | 4 | 230V/50Hz | 57 WATTS | 1300 | 16 WATTS | CCW | 145° + 5° | |
| 89S15/2L-K2 | 4 | 230V/50Hz | 65 WATTS | 1300 | 18 WATTS | CCW | 145° + 5° | |
| 89B30/2L-L1 | 4 | 230V/50Hz | 80 WATTS | 1300 | 25 WATTS | CCW | 145° + 5° | |
| 89S38/2L-M | 4 | 230V/50Hz | 115 WATTS | 1300 | 30 WATTS | CCW | 145° + 5° | |
| Aluminium Winding | ||||||||
| MODEL NO. | POLES | OPERATING VOLTAGE | POWER WATTS (FULL LOAD) | SPEED (RPM) | OUTPUT POWER (FULL LOAD) | ROTATION | THERMAL OVERLOAD PROTECTTION | |
|---|---|---|---|---|---|---|---|---|
| 89S15/2LA-H | 4 | 230V/50Hz | 35 WATTS | 1300 | 07 WATTS | CCW | -- | |
| 89S19/2LA-J | 4 | 230V/50Hz | 48 WATTS | 1300 | 10 WATTS | CCW | 145° + 5° | |
| 89S25/2LA-K | 4 | 230V/50Hz | 57 WATTS | 1300 | 16 WATTS | CCW | 145° + 5° | |
| Technical Datasheet | Download | 




