| IV | Part Name | 
| XX | Inlet Dia (mm) | 
| XX | Outlet Dia (mm) | 
| X | Supply A-AC/ D-DC | 
| X | 1-1 Way/2-2 Way/ 3-3 Way | 
| /X | 1-115V/2-230V/4-24V | 
| X | T-Terminal | 
| -XXXX | Internal Code | 

- Refrigerator
- Washing Machine
- Coffee dispenser
| Model No. | Temp & Humidity | Drop Test | Vibration | Bump Test | 
| All | 10 to 50°C & 45+5°C, 90+5% RH 168 hrs | 50cm in orig Packing | 10 min./plane <15Hz, 2mm amplitude | 2000 bumps/ Side @ 40G @2-3 bumps/Sec | 
Life at Rated Voltage
| Model No. | Life (ON/OFF) | 
| All | >500000 Cycles | 
Functional Performance
| Model No. | Pressure (KG/CM2) | Flow Rate (Lit./min.) | Liquid Temp. | Inlet Pressure (KG/CM2) | Leak Proof (KG/CM2) | ||
|---|---|---|---|---|---|---|---|
| A | B | C | (°C) | ||||
| A3 | 0.25 | 2.5 | 1.0 | 2.5 | <80°C | 0.25<Pin<10 | 0.25 - 10 | 
| 1 | 8.0 | 4.0 | 8.0 | ||||
| 2.5 | 14 | 7 | 14 | ||||
| A2 | 0.25 | 2.5 | -- | 2.5 | <80°C | 0.25<Pin<10 | 0.25 - 10 | 
| 1 | 8.0 | -- | 8.0 | ||||
| 2.5 | 14 | -- | 14 | ||||
| A1 | 0.25 | 2.5 | -- | -- | <80°C | 0.25<Pin<10 | 0.25 - 10 | 
| 1 | 8.0 | -- | -- | ||||
| 2.5 | 14 | -- | -- | ||||
| D1 | 0.06 | 1.2 | -- | -- | <80°C | 0.06<Pin<10 | 0.06 - 10 | 
Electrical Performance
| MODEL NO. | Nominal Voltage (+15%) | Low Voltage Operation (Volts) | Input Power (Watts) | HVAC | Insulation Resistance | Insulation Class | Temp. Rise | 
|---|---|---|---|---|---|---|---|
| A1,A2,A3/1T | 115 V AC/60Hz | <85 | <6.6 | 1800 VAC/ 1 mA/ 1 sec | > 100 MΩ @ 500 VDC | CLASS B | <75°C | 
| A1,A2,A3/2T | 230 V AC/50Hz | <170 | <6.6 | 1800 VAC/ 1 mA/ 1 sec | > 100 MΩ @ 500 VDC | CLASS B | <75°C | 
| D1/3T | 24 V DC | <22 | <7.2 | 200 VAC/ 1 mA/ 1 sec | > 100 MΩ @ 500 VDC | CLASS B | <75°C | 
| Technical Datasheet | Download | 


