DOOR LOCK
Door Locks are specially designed for Washing machine. The motor is of Insulation class B.
Door Locks are designed with fire resistance material (UL-94-V0) mind. They have features like wrong connection protection etc.

- Washing Machine
| 11. | HVAC | 1500V AC/2Sec/1 mA |
| 12. | Insulation Resistance | > 10MΩ |
| 13. | Insulation Class | B |
| 14. | Locking coil resistance@25°C | 1325 + 100Ω |
| 15. | Wrong connection protection | Protected |
| 16. | Fire Resistance | UL-94-V0 |
| 17. | Surge Test | As per customer spec |
| 18. | Slider and lock life 15,000 cycles | |
| 19. | Main wash locking mechanical life | 15,000 cycles (60min on & 5 min off) |
| 20. | Delay mechanism life | 15,000 cycles |
| 21. | Motor switch life | 20,000 cycles |
| 22. | Aux switch life | 30,000 cycles |
| 23. | Humidity test | 95% @40°C |
| 24. | Salt spray test | 5% salt solution for 96 hours |
| 25. | Screw hole size for mounting | 4mm |
| 26. | Terminal | 250 series main faston |
| 27. | Screw thread type | # 10 sheet metal |
| 28. | Surface finish (visible surface) | Matte |
| 29. | Color (visible surface) | Light grey |
| 30. | Material flammability | UL-94-V0 |
| 1. | Voltage | 95-132V, 50/60 Hz | ||||
| 2. |
|
| ||||
| 3. | Noise Level | No chatter in solenoid | ||||
| 4. | Time Delay (spin coast down) |
| ||||
| 5. | Temp Rise | 95°C | ||||
| 6. | Retention force of lock in locked state | Min 50 lbs | ||||
| 7. | Retention force of lock in unlocked state | Max. 15 lbs | ||||
| 8. | Insertion force of striker | 1.85 - 2.5 lbs | ||||
| 9. | Extraction force of striker | 3.30 - 8.10 lbs | ||||
| 10. | Locking impact strength test of slider and lock | Withstand 3 lbs from 2" |
| Technical Datasheet | Download |

