BLDC CEILING FAN
BLDC Ceiling fan is specially designed for Domestic and Industrial application with ~ 60 % less power consumption as compared to Induction motors. It consumes only 31 Watt Power.
BLDC ceiling fan have additional features like constant RPM (From 140-270 VAC), Remote /Regulator option, over/ under voltage protection. Inverter friendly. 6 Watt Power consumption at lowest speed, last speed memory and many more. Available sizes 900 mm, 1050 mm, 1200 mm and1400 mm.
You can visit our other website orbitgreens to buy our Ceiling Fans.
- Copper Winding
- Precision Double Ball Bearing
- Dynamically Balanced
- Last Speed Memory
- Remote/Regulator Option
- Lubricated For Life
- Noise Less Operation
- Low/High Voltage Protection
Speed Table | BL-10 (900 MM SWEEP) | |||||
Speed | Volts | Hourly Power Consumption | RPM (TYP)±20 | Air Flow CMM | Inverter Backup 60AHR12V | Service Value |
High | 140-270 | 17 Watt | 440 | 140 | 20+hrs | 8.2 |
Med. High | 140-271 | 13 Watt | 380 | - | - | - |
Medium | 140-272 | 9 Watt | 310 | - | - | - |
Low | 140-273 | 7 watt | 240 | - | - | - |
Very Low | 140-274 | 5 Watt | 200 | - | 55+hrs | - |
Speed Table | BL-20 (1050 MM SWEEP) | |||||
Speed | Volts | Hourly Power Consumption | RPM (TYP)±20 | Air Flow CMM | Inverter Backup 60AHR12V | Service Value |
High | 140-270 | 23 Watt | 400 | 190 | 15+hrs | 8.2 |
Med. High | 140-271 | 16 Watt | 340 | - | - | - |
Medium | 140-272 | 12 Watt | 280 | - | - | - |
Low | 140-273 | 9 watt | 220 | - | - | - |
Very Low | 140-274 | 6 Watt | 180 | - | 55+hrs | - |
Speed Table | BL-30 (1200 MM SWEEP) | |||||
Speed | Volts | Hourly Power Consumption | RPM (TYP)±20 | Air Flow CMM | Inverter Backup 60AHR12V | Service Value |
High | 140-270 | 31 Watt | 360 | 210 | 12+hrs | 6.7 |
Med. High | 140-271 | 21 Watt | 310 | - | - | - |
Medium | 140-272 | 14 watt | 260 | - | - | - |
Low | 140-273 | 11 Watt | 210 | - | - | - |
Very Low | 140-274 | 6 Watt | 160 | - | 45+hrs | - |
Speed Table | BL-35 (900 MM SWEEP) | |||||
Speed | Volts | Hourly Power Consumption | RPM (TYP)±20 | Air Flow CMM | Inverter Backup 60AHR12V | Service Value |
High | 230 | 34 Watt | 375 | 225 | 11+hrs | 6.6 |
Med. High | 230 | 23 Watt | 320 | - | - | - |
Medium | 230 | 14 Watt | 270 | - | - | - |
Low | 230 | 9 watt | 220 | - | - | - |
Very Low | 230 | 6 Watt | 170 | - | 40+hrs | - |
Speed Table | BL-40 (1400 MM SWEEP) | |||||
Speed | Volts | Hourly Power Consumption | RPM (TYP)±20 | Air Flow CMM | Inverter Backup 60AHR12V | Service Value |
High | 140-270 | 38 Watt | 300 | 270 | 8+hrs | 7.1 |
Med. High | 140-270 | 28 watt | 255 | 235 | - | - |
Medium | 140-270 | 17 watt | 210 | - | - | - |
Medium | 140-270 | 12 watt | 165 | - | - | - |
Medium | 140-270 | 7 watt | 120 | - | 35+ hrs | - |
Speed Table | BL-45 (1400 MM SWEEP) | |||||
Speed | Volts | Hourly Power Consumption | RPM (TYP)±20 | Air Flow CMM | Inverter Backup 60AHR12V | Service Value |
High | 230 | 38 Watt | 300 | 270 | 8+hrs | 7.1 |
Med. High | 230 | 28 watt | 255 | 235 | - | - |
Medium | 230 | 17 watt | 210 | - | - | - |
Low | 230 | 12 Watt | 165 | - | - | - |
Very Low | 230 | 7 watt | 120 | - | 35+hrs | - |
Technical Datasheet | Download |
- Only 31 Watts Power Consumption
- Operating Voltage 140V-270VAC
- Constant Speed from 140V-270VAC
- With Exclusive Design for Less Power Consumption on Lower Speed
- Inverter Friendly with 45+ Hours Backup on Lowest Speed (12V, 60Ahr Battery)
- 6W Power Consumption at Lower Speed, Less than half that of a CFL
- Help reduce Carbon Emission for Greener India
- Use 5 Fans in Electricity Cost of 2 Fans